|
 |
|
|
The Motorcraft® rubber goods line combines
quality materials and design excellence that promotes product integrity
and customer satisfaction. Manufactured with the right lengths and widths
to replace Original Equipment
(O.E.) belts and hoses, they are the only belts and hoses designed, engineered
and recommended by Ford Motor Company.
|
V-Ribbed belts
Cog belts
Engine cooling system hoses
Heater hoses
Search all Motorcraft® belts and hoses,product numbers and descriptions in the Full-Line Catalog.
|
 |
|
 |
|
Motorcraft® belts are manufactured of premium-quality materials and polyester cords.
|
| | - | Polyester cords resist stretching, minimize slippage and provide excellent performance with short adjustment (limited take-up) drives |
| | - | Laminated die-cut edge design provides quiet, efficient operation |
| | - | Resist deterioration caused by grease, oil, dirt and high temperature |
|
| A single belt may drive numerous engine accessories
- alternator, water pump, cooling fan, air conditioning compressor and power
steering pump. Advantages of V-Ribbed belts over conventional belts include:
|
| | - | V-Ribbed belts require less energy to bend around the pulleys |
| | - | More efficient transfer of horsepower from the belt to the accessory |
V-Ribbed belts may also be used in conjunction with standard belts to drive individual accessories on the same engine.
|
Motorcraft® molded-cog belts flex easily around
the smallest pulley. The molded-cog design helps preserve belt strength
and eliminates rough edges present on cut-cog design belts.
|
 |
|
 |
| Pre-shaped molded hose promotes easy installation.
EPDM (ethylene-propylene diolefin monomer)
rubber over braid construction increases hose life by resisting swelling,
cracking and splitting.
|
| | - | Steel-wire reinforced to resist kinking and collapsing |
| | - | Permanently shaped after relatively few hours of use |
| | - | Flexible hose EPDM rubber, reinforced by steel coil insert, exceeds SAE standards for hydrostatic burst strength and helps maintain full section diameter for unrestricted coolant flow |
| | - | EPDM rubber material resists oil, grease, antifreeze and all approved coolant additives |
|
|
A fabric-reinforced EPDM
rubber coolant hose as a connection between the radiator and the block and
other components in the engine cooling system. This hose:
|
| | - | Provides high burst strength and resistance to breaks and buckling at connections, which can be caused by vibration and engine movement |
| | - | Maintains full flow of coolant for engine protection |
|
| | - | Top-quality hypalon synthetic rubber (some models are nylon designed) to meet high under-hood temperatures and provide excellent resistance to collapsing |
| | - | Broad coverage for engine vacuum lines |
|
| | - | Constructed of high-strength, heavy-duty fabric inner liner reinforced with helical-wound spring-steel wire and covered by a rubberized square-woven fabric overlapped and securely cemented |
| | - | Provides collapse resistance at maximum brake system vacuum |
| | - | Meets or exceeds state and federal requirements, including the Pennsylvania Statute |
|
| | - | Constructed of high-temperature, oil-resistant synthetic rubber tubing, reinforced with a fabric-braid, heat- and ozone-resistant chloroprene cover |
| | - | The synthetic rubber tubing is specially compounded to resist the damaging effects of gasoline or diesel fuel crankcase emission gases |
|
| | - | Smooth bore tube construction of gasoline-resistant synthetic rubber |
| | - | Reinforced with one-ply fabric and covered with an oil- and ozone-resistant synthetic coating |
| | - | Meets SAE or O.E. specifications |
|
| | - | Constructed of EPDM synthetic rubber compound |
| | - | Resists deterioration due to oil, ozone, washer solvents and high temperatures |
|
| | - | Premium quality high-pressure hose constructed from high-temperature EPDM rubber and reinforced with "Nomex" aramid fabric |
| | - | Provides excellent resistance to the damaging effects of ozone, coolants, heat, aging, and under-the-hood high temperatures |
|
| | - | Rayon-fabric-reinforced high-pressure heater hose constructed of EPDM rubber |
| | - | Provides resistance to damage caused by coolants, antifreeze and additives |
| | - | Resists deterioration resulting from heat, aging, ozone and under-the-hood chemicals |
| | - | Standard O.E. heater hose in pre-1996 vehicles |
|
| | - | Premium quality EPDM synthetic heater hose constructed with two rayon-braid reinforcing tubes |
| | - | Resistant to the damaging effects of coolants, heat, ozone, aging and under-the-hood chemicals |
| | - | Provides excellent resistance to kinking and abrasion and has exceptional high-pressure burst strength |
| | - | Delivers long life under heavy-duty, severe-service operating conditions |
Search all Motorcraft® belts and hoses,product numbers and descriptions in the Full-Line Catalog.
|
The following Motorcraft® chemicals and
lubricants are recommended for services and repairs associated with belts
and hoses:
Premium Engine Coolant
Premium Gold Engine Coolant
Specialty Orange Engine Coolant
Heavy-Duty Cooling System Additive
Cooling System Flush
Power Steering Fluid
Premium Power Steering Fluid
Ford Type "F" ATF and Power Steering Fluid
High Performance DOT 3 Motor Vehicle Brake Fluid
Gasket Maker
Silicone Gasket and Sealant
Pipe Sealant with Teflon
Engine Shampoo
|